PHBP Momentum

Round Robin Results

0th
0th)
0th)
1
5th
8
5th)
#4
Corgoyles
(Erica ATH, kouyo, Redbeard, Sterling, Stiven SEA)
3
5th)
#5
Split Shots
(Andrew, Miguel ATX, Hams, Taffy LEX, Del Gato TLH)
0th
0th)
0th)
2
5th
9
5th)
#3
Guardians
(Chris MKE, Dustin, Julian, Cody, JT SEA)
4
5th)
#6
The Means
(Bird LEX, Chris NYC, Mark PHL, Nick RVA, Tex TO)
Semi-Final
3
3rd
5
3rd)
#1
Beavers
(Brian, Shitty, Eric, Pierre, Joey SF)
7
3rd)
#4
Corgoyles
(Erica ATH, kouyo, Redbeard, Sterling, Stiven SEA)
Semi-Final
4
3rd
3
3rd)
#2
Northwest Pioneers
(Pete, Air In Hand, DrewT, Fletcher PDX, Jess SEA)
4
3rd)
#3
Guardians
(Chris MKE, Dustin, Julian, Cody, JT SEA)
Final
5
2nd
12
2nd)
#4
Corgoyles
(Erica ATH, kouyo, Redbeard, Sterling, Stiven SEA)
13
2nd)
#3
Guardians
(Chris MKE, Dustin, Julian, Cody, JT SEA)

Final Results

Final Games

Split Shots
4
Beavers
10
Miguel
Andrew
Delgado
Hams
Taffy
5
10
15
20
25
Split Shots
4
Beavers
10
Eric
Joey
Pierre
Shitty
Brian
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Miguel 22:17 2 2 6 33% 0 3 -5 2 7 2 2 1 0 0
Andrew 15:28 3 0 4 00% 0 1 -3 3 6 1 0 0 0 0
Delgado 14:59 3 0 3 00% 1 2 -6 2 8 1 1 2 0 0
Hams 22:39 2 2 6 33% 0 1 -1 4 5 2 3 6 0 0
Taffy 14:32 3 0 2 00% 0 1 -3 1 4 0 1 1 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Eric 16:58 2 4 13 30% 0 1 8 9 1 0 2 1 0 0
Joey 18:35 2 2 7 28% 0 0 -1 2 3 1 0 0 0 0
Pierre 20:24 4 1 4 25% 2 1 5 8 3 2 2 0 0 0
Shitty 17:58 4 2 8 25% 1 1 5 8 3 3 1 1 0 0
Brian 15:45 2 1 4 25% 0 1 1 3 2 1 1 1 0 0
Corgoyles
8
The Means
5
kouyo
Redbeard
Erica
Sterling
Stiven
5
10
15
20
25
Corgoyles
8
The Means
5
Tex
Nick
Chris
Bird
Mark
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
kouyo 15:16 3 3 9 33% 1 1 4 7 3 0 2 3 0 0
Redbeard 26:44 2 3 13 23% 0 1 2 6 4 2 2 4 0 0
Erica 12:03 2 0 0 0 1 3 -1 2 3 1 1 0 0 0
Sterling 13:21 2 1 5 20% 0 0 5 6 1 0 3 2 0 0
Stiven 22:20 2 1 5 20% 0 1 -1 3 4 1 1 0 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Tex 11:40 3 0 3 00% 0 1 0 3 3 1 0 0 0 0
Nick 18:22 1 2 9 22% 0 6 -2 3 5 3 1 0 0 0
Chris 15:15 2 1 1 100% 0 2 -5 1 6 0 0 2 0 0
Bird 19:06 2 0 1 00% 0 1 1 4 3 0 1 1 0 0
Mark 25:27 2 2 8 25% 1 2 -3 4 7 2 1 1 0 0
Northwest Pioneers
7
Guardians
8
Pete
Aaron
DrewT
Mikey Tommy
5
10
15
20
25
Northwest Pioneers
7
Guardians
8
Dustin
Cody
Julian
JT
Chris
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Pete 23:19 3 3 8 37% 1 2 1 7 6 2 1 0 0 0
Aaron 19:52 2 1 3 33% 0 2 -3 2 5 1 0 0 0 0
DrewT 24:04 3 3 10 30% 1 1 -1 6 7 2 0 0 0 0
Mikey Tommy 21:44 4 0 4 00% 0 2 1 7 6 2 1 0 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Dustin 17:37 3 2 4 50% 1 1 -3 4 7 1 0 0 0 0
Cody 18:49 4 2 3 66% 0 3 -1 5 6 0 2 0 0 0
Julian 18:06 2 1 3 33% 2 2 4 6 2 2 0 1 0 0
JT 20:49 3 2 9 22% 0 1 2 6 4 1 1 0 0 0
Chris 13:41 3 1 6 16% 0 1 0 3 3 1 0 0 0 1
Corgoyles
5
Beavers
6
kouyo
Redbeard
Erica
Sterling
Stiven
5
10
15
20
25
Corgoyles
5
Beavers
6
Eric
Joey
Pierre
Shitty
Brian
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
kouyo 24:36 1 3 10 30% 0 1 0 5 5 0 9 0 0 0
Redbeard 19:48 2 2 10 20% 0 2 -1 2 3 0 1 1 0 0
Erica 05:19 1 0 0 0 0 4 0 2 2 0 0 0 0 0
Sterling 24:40 3 0 5 00% 0 4 -1 3 4 0 5 1 0 0
Stiven 15:32 2 0 2 00% 0 2 -1 3 4 0 0 0 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Eric 26:36 2 2 8 25% 0 0 0 4 4 0 1 1 0 0
Joey 13:38 2 1 5 20% 0 0 -1 2 3 0 0 1 0 0
Pierre 19:37 4 1 5 20% 1 1 2 5 3 0 1 0 0 0
Shitty 18:35 3 1 13 07% 0 1 0 4 4 0 4 0 0 0
Brian 11:33 2 1 6 16% 0 1 2 3 1 0 3 0 0 0
Split Shots
8
Guardians
13
Miguel
Andrew
Delgado
Hams
Taffy
5
10
15
20
25
Split Shots
8
Guardians
13
Dustin
Cody
Julian
JT
Chris
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Miguel 21:15 2 4 9 44% 0 2 -1 8 9 1 0 3 0 0
Andrew 22:22 2 1 4 25% 1 4 -2 6 8 1 0 5 0 0
Delgado 11:10 2 0 2 00% 0 1 -5 1 6 1 0 3 0 0
Hams 21:53 2 3 7 42% 1 2 -2 7 9 0 6 2 0 0
Taffy 13:07 2 0 1 00% 0 2 -5 2 7 0 0 0 0 1
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Dustin 16:37 4 5 10 50% 0 0 7 9 2 1 1 1 0 0
Cody 19:21 3 1 6 16% 1 1 2 8 6 0 5 2 0 0
Julian 14:01 3 2 5 40% 0 5 0 6 6 1 1 1 0 0
JT 21:50 3 3 10 30% 1 1 6 11 5 0 2 0 0 0
Chris 17:46 4 2 7 28% 1 1 0 5 5 1 1 3 0 0
Northwest Pioneers
14
The Means
5
Pete
Aaron
DrewT
Mikey Tommy
5
10
15
20
25
Northwest Pioneers
14
The Means
5
Tex
Nick
Chris
Bird
Mark
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Pete 17:32 2 5 16 31% 0 1 5 8 3 0 0 2 0 0
Aaron 17:23 2 3 9 33% 0 2 7 9 2 0 1 1 0 0
DrewT 26:34 3 4 18 22% 0 6 6 11 5 3 2 1 0 0
Mikey Tommy 28:25 2 2 12 16% 0 3 9 14 5 5 0 2 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Tex 15:26 2 0 5 00% 0 4 -8 1 9 1 0 3 0 0
Nick 25:21 3 3 11 27% 1 4 -6 5 11 8 3 6 0 0
Chris 09:31 2 1 1 100% 0 0 -5 2 7 2 0 0 0 0
Bird 17:17 3 1 2 50% 0 5 -3 4 7 1 2 1 0 0
Mark 21:30 3 0 7 00% 0 5 -4 3 7 3 1 4 0 0
Beavers
10
Guardians
7
Eric
Joey
Pierre
Shitty
Brian
5
10
15
20
25
Beavers
10
Guardians
7
Dustin
Cody
Julian
JT
Chris
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Eric 20:42 3 3 5 60% 1 2 3 9 6 0 0 1 0 1
Joey 17:27 4 2 6 33% 1 0 1 6 5 4 0 1 0 0
Pierre 19:00 3 2 5 40% 0 1 2 5 3 2 2 1 0 0
Shitty 17:51 3 2 7 28% 2 0 4 6 2 1 0 0 0 0
Brian 14:33 3 1 6 16% 0 0 -1 4 5 1 1 1 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Dustin 22:39 3 4 10 40% 0 1 -2 6 8 2 1 1 0 0
Cody 15:46 2 2 4 50% 0 0 -2 3 5 1 1 2 0 0
Julian 16:21 2 0 4 00% 1 4 -1 4 5 4 0 0 0 0
JT 13:01 2 0 2 00% 0 0 -1 4 5 3 1 0 0 0
Chris 22:01 3 1 6 16% 2 4 -3 4 7 3 0 2 0 0
Split Shots
10
The Means
7
Miguel
Andrew
Delgado
Hams
Taffy
5
10
15
20
25
Split Shots
10
The Means
7
Tex
Nick
Chris
Bird
Mark
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Miguel 16:57 5 2 7 28% 0 4 4 7 3 1 2 2 0 0
Andrew 13:12 6 5 9 55% 0 2 7 9 2 2 0 0 0 0
Delgado 19:41 5 1 3 33% 0 2 6 10 4 0 0 0 0 0
Hams 24:56 2 2 9 22% 1 2 4 10 6 0 3 1 0 0
Taffy 10:50 5 0 2 00% 0 2 -3 0 3 2 0 0 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Tex 16:52 2 0 2 00% 0 2 -6 2 8 0 0 0 0 0
Nick 28:42 2 3 16 18% 0 0 -4 6 10 2 3 0 0 0
Chris 13:16 2 0 0 0 0 1 2 4 2 0 0 1 0 0
Bird 06:39 1 0 0 0 0 0 -3 1 4 0 0 0 0 0
Mark 24:28 2 4 13 30% 0 0 -1 5 6 3 3 3 0 0
Corgoyles
5
Northwest Pioneers
12
kouyo
Redbeard
Erica
Sterling
Stiven
5
10
15
20
25
Corgoyles
5
Northwest Pioneers
12
Pete
Aaron
DrewT
Mikey Tommy
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
kouyo 24:54 3 1 18 05% 0 1 -7 4 11 11 3 5 1 0
Redbeard 23:55 2 3 8 37% 1 4 -4 5 9 5 0 0 2 0
Erica 06:13 1 0 1 00% 0 2 -3 0 3 0 0 0 0 0
Sterling 16:17 2 0 5 00% 0 1 -5 1 6 0 0 0 0 0
Stiven 18:33 2 1 7 14% 0 2 -2 5 7 1 0 1 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Pete 20:15 4 3 8 37% 0 5 4 8 4 4 1 0 2 0
Aaron 17:03 2 0 0 0 0 2 2 6 4 1 0 1 0 0
DrewT 28:45 3 3 10 30% 1 3 7 12 5 4 2 2 0 0
Mikey Tommy 24:04 3 6 17 35% 0 1 8 10 2 3 3 2 2 0
Guardians
10
The Means
5
Dustin
Cody
Julian
JT
Chris
5
10
15
20
25
Guardians
10
The Means
5
Tex
Nick
Chris
Bird
Mark
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Dustin 15:30 3 3 8 37% 0 1 1 5 4 0 2 1 0 0
Cody 24:24 3 2 15 13% 0 1 3 8 5 0 1 5 0 0
Julian 23:53 4 0 6 00% 0 4 3 6 3 0 0 5 1 0
JT 18:25 3 3 7 42% 0 0 3 7 4 1 3 1 0 0
Chris 09:24 2 2 2 100% 0 0 4 6 2 0 0 0 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Tex 08:28 2 1 3 33% 0 0 -1 3 4 0 0 0 0 0
Nick 23:12 3 3 7 42% 0 3 -3 5 8 2 1 1 0 0
Chris 20:51 3 0 3 00% 0 4 -4 2 6 3 2 3 0 0
Bird 12:39 1 0 1 00% 0 0 -4 1 5 1 0 1 0 0
Mark 21:30 5 1 7 14% 0 1 -3 4 7 0 0 7 0 0
Northwest Pioneers
3
Beavers
6
Pete
Aaron
DrewT
Mikey Tommy
5
10
15
20
25
Northwest Pioneers
3
Beavers
6
Eric
Joey
Pierre
Shitty
Brian
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Pete 15:56 1 1 7 14% 0 3 -1 3 4 3 1 0 0 0
Aaron 19:10 2 0 2 00% 0 8 -3 0 3 0 1 5 1 0
DrewT 28:28 2 1 10 10% 0 9 -3 3 6 2 1 3 1 0
Mikey Tommy 27:09 2 1 7 14% 0 4 -2 3 5 2 3 4 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Eric 27:52 2 0 12 00% 0 5 3 6 3 2 1 1 2 0
Joey 14:44 4 1 10 10% 0 1 0 2 2 2 0 1 1 0
Pierre 08:37 2 0 4 00% 0 0 0 2 2 1 0 2 0 0
Shitty 20:58 3 4 15 26% 0 3 4 6 2 0 3 4 0 0
Brian 17:39 4 1 9 11% 0 1 0 2 2 1 2 1 1 0
Corgoyles
10
Split Shots
6
kouyo
Redbeard
Erica
Sterling
Stiven
5
10
15
20
25
Corgoyles
10
Split Shots
6
Miguel
Andrew
Delgado
Hams
Taffy
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
kouyo 20:07 1 3 11 27% 0 0 7 10 3 2 1 1 0 0
Redbeard 19:31 2 3 5 60% 0 0 4 8 4 0 0 1 0 0
Erica 15:18 2 1 1 100% 0 0 -2 4 6 0 0 2 0 0
Sterling 24:40 2 3 7 42% 0 0 3 6 3 0 4 1 0 0
Stiven 10:21 1 0 2 00% 0 4 0 2 2 0 0 1 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Miguel 09:00 6 0 2 00% 0 2 2 3 1 0 1 1 0 0
Andrew 22:18 5 0 2 00% 0 3 -9 4 13 2 1 1 0 0
Delgado 18:37 3 4 8 50% 0 1 0 6 6 0 2 0 0 0
Hams 13:20 5 1 2 50% 0 0 -4 6 10 0 0 2 0 0
Taffy 19:09 2 1 2 50% 0 3 -5 4 9 0 1 1 0 0
The Means
4
Beavers
12
Tex
Nick
Chris
Bird
Mark
5
10
15
20
25
The Means
4
Beavers
12
Eric
Joey
Pierre
Shitty
Brian
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Tex 07:09 3 0 1 00% 0 2 -3 0 3 1 0 1 0 0
Nick 22:04 2 3 9 33% 0 2 -6 4 10 3 2 1 0 0
Chris 21:42 2 0 6 00% 0 5 -6 3 9 1 0 1 0 0
Bird 11:30 2 0 1 00% 0 2 -2 1 3 1 1 0 0 0
Mark 26:20 3 1 12 08% 0 2 -6 4 10 4 2 2 2 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Eric 09:43 4 0 3 00% 0 1 1 2 1 0 0 0 1 0
Joey 17:18 3 3 8 37% 0 1 6 9 3 1 1 0 0 0
Pierre 22:42 2 2 6 33% 0 2 4 7 3 1 2 3 0 0
Shitty 18:49 2 4 10 40% 0 1 6 8 2 0 0 0 1 0
Brian 21:12 3 3 14 21% 1 4 7 10 3 2 1 1 0 0
Corgoyles
5
Guardians
4
kouyo
Redbeard
Erica
Sterling
Stiven
5
10
15
20
25
Corgoyles
5
Guardians
4
Dustin
Cody
Julian
JT
Chris
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
kouyo 14:53 1 3 9 33% 0 2 0 4 4 2 3 2 0 0
Redbeard 23:53 2 1 13 07% 0 3 2 3 1 1 2 5 0 0
Erica 16:25 1 0 1 00% 0 2 0 1 1 0 0 2 0 0
Sterling 23:42 2 1 8 12% 0 3 -1 2 3 1 2 2 0 0
Stiven 09:50 1 0 1 00% 0 0 1 4 3 0 0 2 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Dustin 17:30 2 1 6 16% 0 4 0 3 3 0 4 6 1 0
Cody 23:07 2 3 14 21% 0 2 -1 4 5 2 1 3 1 0
Julian 14:10 2 0 3 00% 0 1 0 1 1 2 0 4 0 0
JT 14:06 2 0 5 00% 0 1 -1 3 4 1 1 0 0 0
Chris 20:16 2 0 5 00% 0 2 -1 1 2 1 0 3 1 0
Split Shots
2
Northwest Pioneers
9
Miguel
Andrew
Delgado
Hams
Taffy
5
10
15
20
25
Split Shots
2
Northwest Pioneers
9
Pete
Aaron
DrewT
Mikey Tommy
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Miguel 15:16 4 0 1 00% 1 1 -2 2 4 1 2 4 1 0
Andrew 22:27 4 1 4 25% 0 4 -5 1 6 2 1 3 1 0
Delgado 17:50 2 1 5 20% 0 1 -6 1 7 3 2 1 0 0
Hams 23:00 2 0 7 00% 0 3 -5 1 6 3 0 1 2 1
Taffy 11:29 2 0 1 00% 0 3 -3 1 4 2 0 3 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Pete 15:53 1 4 12 33% 0 2 3 5 2 0 1 2 1 0
Aaron 30:00 1 1 6 16% 0 1 7 9 2 0 0 1 0 0
DrewT 22:24 2 4 10 40% 1 3 5 6 1 3 1 3 0 0
Mikey Tommy 21:41 4 0 9 00% 0 1 6 7 1 1 2 2 1 0
Corgoyles
8
Split Shots
3
kouyo
Redbeard
Erica
Sterling
Stiven
5
10
15
20
25
Corgoyles
8
Split Shots
3
Miguel
Andrew
Delgado
Hams
Taffy
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
kouyo 22:21 1 4 23 17% 0 1 7 8 1 0 3 4 0 0
Redbeard 19:33 2 3 5 60% 1 4 5 8 3 1 2 2 1 0
Erica 07:36 2 0 2 00% 0 2 -2 0 2 0 0 1 0 0
Sterling 18:10 2 0 4 00% 0 3 2 4 2 0 0 1 0 0
Stiven 22:12 3 1 8 12% 0 2 3 4 1 0 3 1 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Miguel 16:50 3 0 4 00% 0 1 -3 3 6 0 0 1 0 0
Andrew 17:58 3 0 4 00% 0 8 -3 2 5 1 4 0 1 0
Delgado 16:56 2 0 5 00% 0 1 -4 1 5 2 2 2 0 0
Hams 24:50 2 3 12 25% 0 1 -1 3 4 2 5 7 0 0
Taffy 13:14 2 0 0 0 0 6 -4 0 4 0 0 1 0 0
Guardians
9
The Means
4
Dustin
Cody
Julian
JT
Chris
5
10
15
20
25
Guardians
9
The Means
4
Tex
Nick
Chris
Bird
Mark
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Dustin 18:58 2 5 11 45% 1 2 7 8 1 2 1 6 0 0
Cody 18:59 3 1 7 14% 1 4 -1 3 4 2 5 3 0 0
Julian 18:33 3 0 4 00% 2 0 1 4 3 0 4 4 0 0
JT 17:12 3 2 14 14% 1 2 2 5 3 2 2 3 0 0
Chris 16:14 2 1 3 33% 0 3 7 8 1 2 0 0 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Tex 16:24 2 0 3 00% 0 1 -6 1 7 0 0 4 0 0
Nick 19:37 2 2 10 20% 0 2 -3 2 5 4 1 4 0 0
Chris 18:58 2 0 0 0 0 6 -1 3 4 1 0 0 1 0
Bird 11:42 2 0 2 00% 1 0 -3 2 5 2 0 0 0 0
Mark 23:11 3 2 10 20% 0 0 -2 4 6 3 2 2 1 0
Beavers
5
Corgoyles
7
Eric
Joey
Pierre
Shitty
Brian
5
10
15
20
25
Beavers
5
Corgoyles
7
kouyo
Redbeard
Erica
Sterling
Stiven
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Eric 19:30 2 0 8 00% 1 2 -2 3 5 2 1 1 2 0
Joey 22:23 2 3 16 18% 0 0 -1 4 5 1 1 3 1 0
Pierre 17:46 2 0 2 00% 0 4 -1 3 4 1 2 1 1 0
Shitty 16:48 3 1 12 08% 0 0 -2 2 4 0 3 2 0 0
Brian 13:35 3 1 8 12% 0 1 0 3 3 3 3 1 2 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
kouyo 26:29 1 3 12 25% 1 4 3 7 4 9 6 4 1 0
Redbeard 21:06 1 1 6 16% 0 8 1 5 4 2 0 1 1 0
Erica 03:30 1 0 1 00% 0 2 -1 0 1 0 0 0 0 0
Sterling 30:00 1 3 7 42% 0 8 2 7 5 1 2 1 0 0
Stiven 08:52 1 0 0 0 0 1 1 2 1 1 1 2 0 0
Northwest Pioneers
3
Guardians
4
Pete
Aaron
DrewT
Mikey Tommy
Jess
5
10
15
20
25
Northwest Pioneers
3
Guardians
4
Dustin
Cody
Julian
JT
Chris
5
10
15
20
25
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Pete 20:24 3 1 7 14% 0 1 -2 2 4 4 2 5 0 0
Aaron 10:46 2 1 1 100% 0 3 2 2 0 0 0 1 0 0
DrewT 29:40 1 1 16 06% 0 4 -1 3 4 2 2 2 2 0
Mikey Tommy 24:19 3 0 7 00% 0 2 -2 2 4 1 4 2 3 0
Jess 04:14 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Dustin 24:03 3 2 10 20% 0 1 2 4 2 2 3 1 1 0
Cody 12:48 3 1 4 25% 0 1 -1 1 2 2 0 2 0 0
Julian 17:02 2 1 6 16% 0 5 1 3 2 2 0 1 1 0
JT 17:37 2 0 2 00% 1 0 3 4 1 1 1 1 2 1
Chris 18:02 2 0 4 00% 0 5 -2 0 2 1 0 2 0 0
Corgoyles
12
Guardians
13
kouyo
Redbeard
Erica
Sterling
Stiven
5
10
15
20
25
30
35
40
45
Corgoyles
12
Guardians
13
Dustin
Cody
Julian
JT
Chris
5
10
15
20
25
30
35
40
45
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
kouyo 41:15 1 5 27 18% 1 2 -2 10 12 8 4 12 1 0
Redbeard 38:20 4 2 17 11% 1 6 4 9 5 2 6 5 1 0
Erica 11:06 2 0 0 0 0 7 -1 2 3 0 0 2 0 0
Sterling 44:09 2 4 21 19% 1 5 -3 9 12 2 5 7 2 0
Stiven 21:24 2 1 3 33% 0 1 -2 5 7 1 2 6 0 0
Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Dustin 38:19 3 3 21 14% 1 5 -1 7 8 3 5 9 0 0
Cody 32:13 3 2 8 25% 0 9 3 10 7 1 5 5 1 0
Julian 30:05 3 4 12 33% 0 6 4 8 4 0 2 5 0 0
JT 27:54 4 4 12 33% 0 5 4 10 6 5 2 7 1 0
Chris 29:00 3 0 6 00% 0 8 -6 5 11 0 0 4 0 0

Beavers

Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Eric 121:21 15 9 49 18% 2 11 13 33 20 4 5 5 5 1
Joey 104:05 17 12 52 23% 1 2 4 25 21 9 2 6 2 0
Pierre 108:06 17 6 26 23% 3 9 12 30 18 7 9 7 1 0
Shitty 110:59 18 14 65 21% 3 6 17 34 17 4 11 7 1 0
Brian 94:17 17 8 47 17% 1 8 9 25 16 8 11 5 3 0

Guardians

Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Dustin 171:13 23 25 80 31% 3 15 11 46 35 11 17 25 2 0
Cody 165:27 23 14 61 22% 2 21 2 42 40 8 20 22 2 0
Julian 152:11 21 8 43 18% 5 27 12 38 26 11 7 21 2 0
JT 150:54 22 14 61 22% 3 10 18 50 32 14 13 12 3 1
Chris 146:24 21 7 39 17% 3 24 -1 32 33 9 1 14 1 1

Corgoyles

Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
kouyo 189:51 12 25 119 21% 3 12 12 55 43 32 31 31 3 0
Redbeard 192:50 17 18 77 23% 3 28 13 46 33 13 13 19 5 0
Erica 77:30 12 1 6 16% 1 22 -10 11 21 1 1 7 0 0
Sterling 194:59 16 12 62 19% 1 24 2 38 36 4 21 15 2 0
Stiven 129:04 14 4 28 14% 0 13 -1 28 29 4 7 13 0 0

The Means

Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Tex 75:59 14 1 17 05% 0 10 -24 10 34 3 0 8 0 0
Nick 137:18 13 16 62 25% 1 17 -24 25 49 22 11 12 0 0
Chris 99:33 13 2 11 18% 0 18 -19 15 34 7 2 7 1 0
Bird 78:53 11 1 7 14% 1 8 -14 13 27 5 4 3 0 0
Mark 142:26 18 10 57 17% 1 10 -19 24 43 15 9 19 3 0

Northwest Pioneers

Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Pete 113:19 14 17 58 29% 1 14 10 33 23 13 6 9 3 0
Aaron 114:14 11 6 21 28% 0 18 12 28 16 2 2 9 1 0
DrewT 159:55 14 16 74 21% 3 26 13 41 28 16 8 11 3 0
Mikey Tommy 147:22 18 9 56 16% 0 13 20 43 23 14 13 12 6 0
Jess 04:14 2 0 0 0 0 0 0 0 0 0 0 0 0 0

Split Shots

Time Shifts G SHT PCT AST BLK 𝝙 ∑g ∑a DAB STL TO FOUL BEER
Miguel 101:35 22 8 29 27% 1 13 -5 25 30 5 7 12 1 0
Andrew 113:45 23 7 27 25% 1 22 -15 25 40 9 6 9 2 0
Delgado 99:13 17 6 26 23% 1 8 -15 21 36 7 7 8 0 0
Hams 130:38 15 11 43 25% 2 9 -9 31 40 7 17 19 2 1
Taffy 82:21 16 1 8 12% 0 17 -23 8 31 4 2 6 0 1

#phbp